Read of the Month - Biochemistry: Difference between revisions
Jump to navigation
Jump to search
Created page with "<p>January 2022 ROTM</p> ==Previous Months== Archive" |
Expand Read of the Month hub page |
||
| Line 1: | Line 1: | ||
Each month Apimba highlights one outstanding '''review article''' in biochemistry ??? a paper that captures where a field stands and where it is heading. University libraries used to keep these on the current-journal rack; we try to do the same on the open web. | |||
== | |||
[[ROTM Archives| | == Current selection == | ||
'''[[January 2022 ROTM|January 2022 ??? Synthetic Genomes]]''' | |||
Zhang, Mitchell, Bader & Boeke. ''Annual Review of Biochemistry'' 89:77???101 (2020). [https://pubmed.ncbi.nlm.nih.gov/32569517/ PubMed] | |||
== Archive == | |||
[[ROTM Archives|All previous months]] | |||
== For editors == | |||
New reviews are added manually: create a <code>Month YYYY ROTM</code> page, then update this hub and [[ROTM Archives]]. Automated selection may be added later. | |||
Revision as of 15:40, 7 July 2026
Each month Apimba highlights one outstanding review article in biochemistry ??? a paper that captures where a field stands and where it is heading. University libraries used to keep these on the current-journal rack; we try to do the same on the open web.
Current selection
January 2022 ??? Synthetic Genomes
Zhang, Mitchell, Bader & Boeke. Annual Review of Biochemistry 89:77???101 (2020). PubMed
Archive
For editors
New reviews are added manually: create a Month YYYY ROTM page, then update this hub and ROTM Archives. Automated selection may be added later.