Difference between revisions of "NMR from an Instrument point of view"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
*sample holder - NMR tube in a rotor | *sample holder - NMR tube in a rotor | ||
*Detector - antenna | *Detector - antenna | ||
− | + | [[image:NMR_Magnet_and_the_probesmall.jpg]] | |
==List of topics in this section== | ==List of topics in this section== | ||
#[[NMR Instrument Manufacturers|manufacturers]] | #[[NMR Instrument Manufacturers|manufacturers]] |
Revision as of 09:23, 25 February 2020
This section focuses on the NMR instrument. All instruments have three basic components: a signal generator, a sample holder and a detector.
For NMR:
- signal generator - radio
- sample holder - NMR tube in a rotor
- Detector - antenna