Difference between revisions of "Table of particle spins"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
|- | |- | ||
| neutron | | neutron | ||
| + | | 1/2 | ||
| + | |- | ||
| + | | electron | ||
| 1/2 | | 1/2 | ||
|- | |- | ||
| photon | | photon | ||
| 1 | | 1 | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
Revision as of 23:02, 17 March 2020
Spins of some particles relevant to NMR:
| Particle | Spin |
|---|---|
| proton | 1/2 |
| neutron | 1/2 |
| electron | 1/2 |
| photon | 1 |